Your Community Credit Union

Current Rates
Current Dividends
| APR* | APY** | |
|---|---|---|
| Share Savings Account ($5.00 Minimum required in Share Account to maintain membership.) | 1.00% | 1.00% |
| Member | 1.00% | 1.00% |
| Christmas Club | 2.00% | 2.00% |
By law, the credit union cannot guarantee dividend rates in advance. Rates are determined by the amount of earnings available after expenses and reserve requirements have been met.
Share Certificate Rates
| APR* | APY** | |
|---|---|---|
| 6 Month Share Certificate | 1.25% | 1.25% |
| 12 Month Share Certificate | 1.50% | 1.51% |
| 24 Month Share Certificate | 2.00% | 2.02% |
| 36 Month Share Certificate | 2.00% | 2.02% |
| 60 Month Share Certificate | 3.00% | 3.04% |
Current Rates as of January 6, 2010.
Loan Rates
| APR* | APY** | |
|---|---|---|
| Auto, RV or Conv Van (NEW) up to 72 Months | 4.99% | -- |
| Auto, RV or Conv Van (2008-2009) | 5.50% | -- |
| Auto, RV or Conv Van (2003-2007) | 6.50% | -- |
| All Other Secured (New) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of invoice value. | 7.50% | -- |
| All Other Secured (Used) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of NADA value. | 9.00% | -- |
| Share Secured | 4.00% | -- |
| Unsecured Personal Loans | 10.90% | -- |
| Unsecured Line of Credit | 10.50% | -- |
| Home Equity Loan - 60 Months | 5.00% | -- |
| Home Equity Loan - 120 Months | 5.50% | -- |
| Home Equity Loan - 180 Months | 6.00% | -- |
| Home Equity Line of Credit (Variable Rate) Variable rate based on the Wall Street Prime; No lower than 5.00% | 5.00% | -- |
| Visa Card (No Annual Fee) | 9.90% | -- |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Rates are subject to change
at any time by action of the
Board of Directors.
To obtain
current rate(s), call or visit the
credit union office.










